Station inventory data
Station 9958
Station information
| Station name: | Henslung Cove |
| Station number: | 9958 |
| Latitude decimal degrees: | 54.191º N |
| Longitude decimal degrees: | 133.002º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2010-10-26 4:27:22 PM |
| Alternate station name: | Parry Passage, B.C. |
| Established: | 1983 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9964 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1983 | 1983/06/09 | 1983/06/28 | 60 |
| 2006 | 2006/01/11 | 2006/12/31 | 1 |
| 2007 | 2007/01/01 | 2007/10/03 | 1 |
| 2008 | 2008/02/05 | 2008/12/31 | 1 |
| 2009 | 2009/01/01 | 2009/12/31 | 1 |
| 2010 | 2010/01/01 | 2010/12/31 | 1 |
| 2011 | 2011/01/01 | 2011/12/31 | 1 |
| 2012 | 2012/01/01 | 2012/12/31 | 1 |
| 2013 | 2013/01/01 | 2013/12/31 | 1 |
| 2014 | 2014/01/01 | 2014/12/31 | 1 |
| 2015 | 2015/01/01 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/31 | 1 |
| 2021 | 2021/01/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
- Date modified: